Product details
TD908 PP&PE fabric weaving machine is a new type water iet loom, which could be used to produce tarpauline, plastic weaving fabric and geotextile of PP or PE.
PE Plastic Fabric
Geotextile
Grass Cloth
Main technical parameters
| Reed Width | 230 CM | 260CM | 280CM | 300CM | 420CM |
| Effective Width | 220 CM | 250CM | 270CM | 290CM | 410CM |
| Weft nsertion | 1 Nozzle,1 Pump |
| Weft nsertion | Plunger Type Positive Cam System |
| Weft nsertion | Ring Nozzle Stabilizer system |
| Measuring and weft storage | Mechanicalstorage drum pooling (Economic) |
| Measuring and weft storage | Electronic Rotary Drum Pooling |
| Weft densily change | by Gear |
| Weft densily change | Inverter Automatic Change |
| Optical Feeler |
| Motor Power | 2.8KW | 3KW | 3.4KW | 3.7KW | 4.5KW |
| Auxiliary Power | 0.7 kw-1.5 kw | ||||
| Speed | 450-750 RPM | 400-600 RPM | 350-550 RPM | 300-450 RPM | 260-350 RPM |
| Shedding | Crank Shedding at bottom (Economic) | Crank Shedding at boltom |
| Shedding | Positive Cam Shedding at top | Crank Shedding at boltom |
| Let-off | Mechanical Let-Of Motion |
| Take-up | Electronic Take-up Motion |
| Max Winding Diameter:1500mm | |
| Fabric Yarn Range | Yamn Fabric: 25-180gsm (Up to the yarn quality) |
| Fabric Yarn Range | Max weft yarn width: 6.5mm |
| Fabric Yarn Range | Weaving dense: 6-16/Inch |
| Reed Width | A (mm) | A1 (mm) | A2 (mm) | B1 (mm) | B2 (mm) |
| 2300 mm | 3030 | 3325 | 3630 | 245 | 315 |
| 2600 mm | 3330 | 3625 | 3930 | 245 | 315 |
| 2800 mm | 3530 | 3825 | 4130 | 245 | 315 |
| 3000 mm | 3730 | 4025 | 4330 | 245 | X |
| 4200 mm | 4930 | 5225 | 5530 | 245 | X |
| The size of C is according to the warp plate diameter and quantity required |