Omron NS10-TV00-ECV2 price in bd Omron HMI NS10-TV00-ECV2, Broadened Item Type: HMI/Contact screen, Item ID: NS10-TV00-ECV2, Omron Type Assignment: HMI/Contact screen
Include how much work and cost of interfacing with OMRON PLCs and parts have been significantly decreased. The outcome is a fantastic scope of highlights that is conceivable while binding together to one maker. The machine fashioner can undoubtedly execute PLC investigating, machine investigating, settings for servo drives, temperature regulators, and other control parts, status observing of associated gadgets, and transferring/downloading of boundaries. In the decade since started promotion,
OMRON has provided various HMI arrangements internationally with the profoundly solid NS Series at the north of 200 deals and administration revolves all over the planet.
Product name | Specifications | Model | Standards | |||
| Effective display area | Number of dots | Ethernet | Case color | |||
| NS5-V2 *1 | 5.7-inch *2 TFT color LED backlight | 320 ´ 240 dots | No | Ivory | NS5-SQ10-V2 | UC1, CE, N, L, UL Type4 |
| Black | NS5-SQ10B-V2 | |||||
| Yes | Ivory | NS5-SQ11-V2 | ||||
| Black | NS5-SQ11B-V2 | |||||
| 5.7-inch *2 High-luminance TFT color LED backlight | No | Ivory | NS5-TQ10-V2 | |||
| Black | NS5-TQ10B-V2 | |||||
| Yes | Ivory | NS5-TQ11-V2 | ||||
| Black | NS5-TQ11B-V2 | |||||
| NS8-V2 | 8.4-inch *2 TFT LED backlight | 640 ´ 480 dots | No | Ivory | NS8-TV00-V2 | UC1, CE, N, L |
| Black | NS8-TV00B-V2 | |||||
| Yes | Ivory | NS8-TV01-V2 | ||||
| Black | NS8-TV01B-V2 | |||||
| NS10-V2 | 10.4-inch *2 TFT LED backlight | 640 ´ 480 dots | No | Ivory | NS10-TV00-V2 | UC1, CE, N, L, UL Type4 |
| Black | NS10-TV00B-V2 | |||||
| Yes | Ivory | NS10-TV01-V2 | ||||
| Black | NS10-TV01B-V2 | |||||
| NS12-V2 | 12.1-inch *2 TFT LED backlight | 800 ´ 600 dots | No | Ivory | NS12-TS00-V2 | |
| Black | NS12-TS00B-V2 | |||||
| Yes | Ivory | NS12-TS01-V2 | ||||
| Black | NS12-TS01B-V2 | |||||
| NS15-V2 | 15-inch TFT | 1,024 ´ 768 dots | Yes | Silver | NS15-TX01S-V2 | |
| Black | NS15-TX01B-V2 | |||||
| NSH5-V2 *1 Hand-held | 5.7-inch TFT | 320 ´ 240 dots | No | Black (Emergency stop button: Red) | NSH5-SQR10B-V2 | UC, CE |
| Black (Stop button: Gray) | NSH5-SQG10B-V2 | |||||
For more information please contact us as soon as possible and visit the BD Engineering Solution Facebook page we are 24/7 available on this platform.
Our Other Product:
Hitech Beijer Touch Screen HMI PWS6600S-S
X2 base 7 HMI panels Beijer Electronics
NS8-TV01-V2 OMRON NS Series TFT 8.4inch Color display Ethernet Port