Technical data of Fatek PLC Module FBs-1LC:
| Item | Specification | Note | ||
| Operating Ambient Temperature | Enclosure equipment | Minimum type | 5°C | Permanent Installation |
| Maximum type | 40°C | |||
| Open equipment | Minimum type | 5°C | ||
| Maximum type | 55°C | |||
| Storage Temperature | -25°C to +70°C | |||
| Relative Humidity | 5%~95% | |||
| Pollution Level | Degree | |||
| Corrosion Resistance | By EC-68 Standard | |||
| Altitude | 2000m | |||
| Vibration | Fixed by DIN RAIL | 0.5G, for two hours each along the three axes | ||
| Secured by screws | 2G, for two hours each along the three axes | |||
| Shock | 10G, three times each along the three axes | |||
| Noise Suppression | 1500Vp, width 1us | |||
| Withstand Voltage | 1500VAC, one minute | L, N to any terminal | ||
Fatek PLC Module FBs-1LC